Since its inaugural season in 1903, the roster of World Series champions has served as a living chronicle of baseball’s most exhilarating moments and a testament to the unmatched skill of its greatest teams.
Each name inscribed in this illustrious record encapsulates a unique story of resilience, triumph, and timeless sportsmanship.
In a sport where every pitch counts and every second matters, the World Series stands as the ultimate test of grit and determination.
This hallowed competition has left an indelible imprint on the canvas of American sports history, forging legends and inspiring millions.
In this list, we travel through the annals of time to honor these paragons of baseball – the World Series champions from 1903 to the present.
We explore their unforgettable journeys, recount the electrifying matches that led to their victories, and celebrate the players who became household names.
Spanning more than a century, this compilation presents an intriguing glimpse into the evolution of the sport itself.
From the grit and gusto of the early 20th-century teams to the precision and power of the contemporary titans, the World Series is a mirror reflecting the changing landscape of baseball.
There is something magical about the World Series.
The crisp autumn air, the thunderous applause of the crowd, the thrilling anticipation of every swing – it’s a spectacle that captivates hearts and ignites imaginations.
As we delve into the past and present of World Series champions, we pay tribute not just to the victories, but also to the spirit of the game – the camaraderie, the passion, and the relentless pursuit of glory that defines baseball.
So, whether you’re a die-hard fan, a casual observer, or a budding enthusiast, join us on this exciting journey through the annals of baseball’s most prestigious honor.
List of World Series Champions and the Runners-up
Year | World Series Champions | Runner-up |
---|---|---|
2022 | Houston Astros | Philadelphia Phillies |
2021 | Atlanta Braves | Houston Astros |
2020 | Los Angeles Dodgers | Tampa Bay Rays |
2019 | Washington Nationals | Houston Astros |
2018 | Boston Red Sox | Los Angeles Dodgers |
2017 | Houston Astros | Los Angeles Dodgers |
2016 | Chicago Cubs | Cleveland Indians |
2015 | Kansas City Royals | New York Mets |
2014 | San Francisco Giants | Kansas City Royals |
2013 | Boston Red Sox | St. Louis Cardinals |
2012 | San Francisco Giants | Detroit Tigers |
2011 | St. Louis Cardinals | Texas Rangers |
2010 | San Francisco Giants | Texas Rangers |
2009 | New York Yankees | Philadelphia Phillies |
2008 | Philadelphia Phillies | Tampa Bay Rays |
2007 | Boston Red Sox | Colorado Rockies |
2006 | St. Louis Cardinals | Detroit Tigers |
2005 | Chicago White Sox | Houston Astros |
2004 | Boston Red Sox | St. Louis Cardinals |
2003 | Florida Marlins | New York Yankees |
2002 | Anaheim Angels | San Francisco Giants |
2001 | Arizona Diamondbacks | New York Yankees |
2000 | New York Yankees | New York Mets |
1999 | New York Yankees | Atlanta Braves |
1998 | New York Yankees | San Diego Padres |
1997 | Florida Marlins | Cleveland Indians |
1996 | New York Yankees | Atlanta Braves |
1995 | Atlanta Braves | Cleveland Indians |
1994 | No World Series due to strike | |
1993 | Toronto Blue Jays | Philadelphia Phillies |
1992 | Toronto Blue Jays | Atlanta Braves |
1991 | Minnesota Twins | Atlanta Braves |
1990 | Cincinnati Reds | Oakland Athletics |
1989 | Oakland Athletics | San Francisco Giants |
1988 | Los Angeles Dodgers | Oakland Athletics |
1987 | Minnesota Twins | St. Louis Cardinals |
1986 | New York Mets | Boston Red Sox |
1985 | Kansas City Royals | St. Louis Cardinals |
1984 | Detroit Tigers | San Diego Padres |
1983 | Baltimore Orioles | Philadelphia Phillies |
1982 | St. Louis Cardinals | Milwaukee Brewers |
1981 | Los Angeles Dodgers | New York Yankees |
1980 | Philadelphia Phillies | Kansas City Royals |
1979 | Pittsburgh Pirates | Baltimore Orioles |
1978 | New York Yankees | Los Angeles Dodgers |
1977 | New York Yankees | Los Angeles Dodgers |
1976 | Cincinnati Reds | New York Yankees |
1975 | Cincinnati Reds | Boston Red Sox |
1974 | Oakland Athletics | Los Angeles Dodgers |
1973 | Oakland Athletics | New York Mets |
1972 | Oakland Athletics | Cincinnati Reds |
1971 | Pittsburgh Pirates | Baltimore Orioles |
1970 | Baltimore Orioles | Cincinnati Reds |
1969 | New York Mets | Baltimore Orioles |
1968 | Detroit Tigers | St. Louis Cardinals |
1967 | St. Louis Cardinals | Boston Red Sox |
1966 | Baltimore Orioles | Los Angeles Dodgers |
1965 | Los Angeles Dodgers | Minnesota Twins |
1964 | St. Louis Cardinals | New York Yankees |
1963 | Los Angeles Dodgers | New York Yankees |
1962 | New York Yankees | San Francisco Giants |
1961 | New York Yankees | Cincinnati Reds |
1960 | Pittsburgh Pirates | New York Yankees |
1959 | Los Angeles Dodgers | Chicago White Sox |
1958 | New York Yankees | Milwaukee Braves |
1957 | Milwaukee Braves | New York Yankees |
1956 | New York Yankees | Brooklyn Dodgers |
1955 | Brooklyn Dodgers | New York Yankees |
1954 | New York Giants | Cleveland Indians |
1953 | New York Yankees | Brooklyn Dodgers |
1952 | New York Yankees | Brooklyn Dodgers |
1951 | New York Yankees | New York Giants |
1950 | New York Yankees | Philadelphia |
1949 | New York Yankees | Brooklyn Dodgers |
1948 | Cleveland Indians | Boston Braves |
1947 | New York Yankees | Brooklyn Dodgers |
1946 | St. Louis Cardinals | Boston Red Sox |
1945 | Detroit Tigers | Chicago Cubs |
1944 | St. Louis Cardinals | St. Louis Browns |
1943 | New York Yankees | St. Louis Cardinals |
1942 | St. Louis Cardinals | New York Yankees |
1941 | New York Yankees | Brooklyn Dodgers |
1940 | Cincinnati Reds | Detroit Tigers |
1939 | New York Yankees | Cincinnati Reds |
1938 | New York Yankees | Chicago Cubs |
1937 | New York Yankees | New York Giants |
1936 | New York Yankees | New York Giants |
1935 | Detroit Tigers | Chicago Cubs |
1934 | St. Louis Cardinals | Detroit Tigers |
1933 | New York Giants | Washington Senators |
1932 | New York Yankees | Chicago Cubs |
1931 | St. Louis Cardinals | Philadelphia Athletics |
1930 | Philadelphia Athletics | St. Louis Cardinals |
1929 | Philadelphia Athletics | Chicago Cubs |
1928 | New York Yankees | St. Louis Cardinals |
1927 | New York Yankees | Pittsburgh Pirates |
1926 | St. Louis Cardinals | New York Yankees |
1925 | Pittsburgh Pirates | Washington Senators |
1924 | Washington Senators | New York Giants |
1923 | New York Yankees | New York Giants |
1922 | New York Giants | New York Yankees |
1921 | New York Giants | New York Yankees |
1920 | Cleveland Indians | Brooklyn Dodgers |
1919 | Cincinnati Reds | Chicago White Sox |
1918 | Boston Red Sox | Chicago Cubs |
1917 | Chicago White Sox | New York Giants |
1916 | Boston Red Sox | Brooklyn Dodgers |
1915 | Boston Red Sox | Philadelphia Phillies |
1914 | Boston Braves | Philadelphia Athletics |
1913 | Philadelphia Athletics | New York Giants |
1912 | Boston Red Sox | New York Giants |
1911 | Philadelphia Athletics | New York Giants |
1910 | Philadelphia Athletics | Chicago Cubs |
1909 | Pittsburgh Pirates | Detroit Tigers |
1908 | Chicago Cubs | Detroit Tigers |
1907 | Chicago Cubs | Detroit Tigers |
1906 | Chicago White Sox | Chicago Cubs |
1905 | New York Giants | Philadelphia Athletics |
1904 | No World Series played | |
1903 | Boston Americans | Pittsburgh Pirates |
List credit: Major League Baseball
Wrap-up
The list of the World Series Champions is an impressive testament to the successes and history of some of baseball’s most triumphant teams.
Through their hard work and dedication, these teams have achieved a coveted level of excellence that will never be forgotten.
Although the list is ever-evolving, with new teams entering the fray each year, it will forever be a reminder of some of the greatest moments in Major League Baseball history.
For more content on another of America’s great professional sports title battles, check out my post that provides a List of Super Bowl Wins by Team to see who the best-of-the-best have been throughout NFL history.
FAQs: World Series Champions
1. Which team has won the most World Series championships?
The team with the most World Series championships is the New York Yankees, with 27 victories to their name.
They’ve also appeared in the series a record 40 times.
2. Have there been any notable streaks or records in World Series history?
Yes, several notable streaks and records exist in World Series history.
The New York Yankees hold the record for the longest winning streak, having won five consecutive championships from 1949 to 1953.
Additionally, the Yankees’ Don Larsen pitched the only perfect game in World Series history in 1956.
The 2018 Boston Red Sox hold the record for the most wins in a season (including postseason), with a total of 119.
3. What was the longest World Series game ever played?
The longest World Series game by duration was Game 3 of the 2018 World Series between the Los Angeles Dodgers and the Boston Red Sox.
The game lasted a staggering 7 hours and 20 minutes, ending in the 18th inning, making it not only the longest World Series game in terms of time but also in terms of innings.
The Dodgers won the game, 3-2.
4. Why was there no World Series played in 1904?
The 1904 World Series was not played due to a dispute between the two major leagues, the National League (NL) and the American League (AL).
At that time, there was no formal agreement for a postseason series.
The New York Giants, who were the NL champions, refused to play against the AL champions, the Boston Americans (who later became the Red Sox), due to the Giants’ owner, John T. Brush, considering the AL to be an inferior league.
Brush even went so far as to declare his Giants to be the world champions since they had won the “only real major league.”
After the missed series in 1904, the team owners reached an agreement to hold a World Series annually, starting from 1905, to determine the champion of the major leagues.
This has continued since then, except in 1994, when a players’ strike led to the cancellation of the series.